My goal with this list is not to review all models and variants, but to summarise the brands attractiveness as a whole. Maybe the list should have been a ranking – but for now, I’ll keep it alphabetical.
I’m posting this draft now as I’m not sure when I’ll fill in the details.
Crank Drive
| Brand | Notable | Weight | Noise | Dragless | Score |
|---|---|---|---|---|---|
| Continental | Stepless | ||||
| Cyclone | |||||
| Bafang | |||||
| Bewo | |||||
| Bikee | |||||
| Bosch | |||||
| Brose | |||||
| Dyname | |||||
| Fazua | |||||
| Giant | |||||
| Mahle | |||||
| Panasonic | |||||
| Paradox Kinetics | |||||
| Pendix | |||||
| Shimano | |||||
| Specialized | |||||
| TQ | |||||
| Trek | |||||
| Yamaha |
Hub Drive
| Brand | Weight | Noise | Drag | Design |
|---|---|---|---|---|
| E-motion | ||||
| Ebikemotion |
